File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
13:52, 6 April 2024 | Order page.png (file) | 36 KB | G8GTZ | File uploaded with MsUpload | 1 | |
11:59, 14 February 2024 | Su02 schematics amp.pdf (file) | 20 KB | M0JUR | Digitised and extended version of the G3WIE circuit diagram of the "Franco" SU-02 PCB. Part 2/2: amplifier (one of four). Reviewed and approved by the author. | 1 | |
11:59, 14 February 2024 | Su02 schematics psu.pdf (file) | 68 KB | M0JUR | Digitised and extended version of the G3WIE circuit diagram of the "Franco" SU-02 PCB. Part 1/2: power supply. Reviewed and approved by the author. | 1 | |
14:16, 7 February 2024 | Franco 10GHz four-amp LNA GI0GDP.jpg (file) | 1.03 MB | M0JUR | Photo of the four-amp 10GHz LNA based on "Franco" SU-02 PCBs, by Geoff GI0GDP | 1 | |
13:47, 7 February 2024 | Franco 10GHz LNA GM4BYF.pdf (file) | 4.05 MB | M0JUR | Assembly instructions for a two-stage 10GHz pre-amp with using two sections of a "Franco" SU-02 PCB joined back to back, by Pete GM4BYF. | 1 | |
17:00, 6 February 2024 | Hemt active biasV3.ods (file) | 103 KB | M0JUR | Spreadsheet created by Chris, G3WIE. It contains two calculators meant to facilitate modifications of active bias circuits for HEM FETs like the NE32584C: the first will help you choose resistors in an active bias circuit given supply voltages and a de... | 1 | |
15:10, 6 February 2024 | SU-02 circuit schematics.jpeg (file) | 87 KB | M0JUR | Reverse-engineered circuit schematics of an SU-02 board, produced "in Biro-CAD" by Chris, G3WIE. | 1 | |
12:00, 10 January 2024 | Treasurer.png (file) | 87 KB | G8GTZ | File uploaded with MsUpload | 1 | |
11:58, 10 January 2024 | Orders.png (file) | 37 KB | G8GTZ | File uploaded with MsUpload | 1 | |
11:55, 10 January 2024 | Shop manager.png (file) | 95 KB | G8GTZ | File uploaded with MsUpload | 1 | |
11:51, 10 January 2024 | Order processing.png (file) | 95 KB | G8GTZ | File uploaded with MsUpload | 1 | |
09:36, 8 January 2024 | Franco PCB.pdf (file) | 4.8 MB | G8GTZ | File uploaded with MsUpload | 1 | |
09:25, 8 January 2024 | Franco PCB.png (file) | 258 KB | G8GTZ | File uploaded with MsUpload | 1 | |
22:24, 27 September 2023 | Boxes ready to ship.jpg (file) | 1.36 MB | G4dbn | 1 | ||
22:18, 27 September 2023 | DF9NP PLL board layout.jpg (file) | 114 KB | G4dbn | 1 | ||
00:46, 20 July 2023 | F6BVA 3cm-UHF transverter construction notes v1.7.pdf (file) | 5.13 MB | G4dbn | 1 | ||
08:46, 18 April 2023 | IMG 0843 (2).jpg (file) | 76 KB | G8GTZ | File uploaded with MsUpload | 1 | |
21:13, 17 March 2023 | FRARS EME Project.pdf (file) | 7.07 MB | G4dbn | 1 | ||
16:10, 5 December 2022 | 122GHz 2022.pdf (file) | 5.47 MB | G8GTZ | File uploaded with MsUpload | 1 | |
19:56, 4 December 2022 | Raspberry Pi Enabled Microwave Test Equipment.pdf (file) | 3.67 MB | G8GKQ | File uploaded with MsUpload | 1 | |
11:49, 15 November 2022 | 12 Nov 2022 G1EHF.zip (file) | 545 KB | G8GTZ | File uploaded with MsUpload | 1 | |
19:50, 25 October 2022 | Opera6.JPG (file) | 86 KB | G8GTZ | File uploaded with MsUpload | 1 | |
19:48, 25 October 2022 | Opera 4.JPG (file) | 78 KB | G8GTZ | File uploaded with MsUpload | 1 | |
15:20, 24 October 2022 | Opera 3.JPG (file) | 23 KB | G8GTZ | File uploaded with MsUpload | 1 | |
13:14, 24 October 2022 | Ptt2.jpg (file) | 182 KB | G8GTZ | File uploaded with MsUpload | 1 | |
13:02, 24 October 2022 | Opera test.zip (file) | 1.69 MB | G8GTZ | File uploaded with MsUpload | 1 | |
12:36, 24 October 2022 | Opera 2.JPG (file) | 25 KB | G8GTZ | File uploaded with MsUpload | 1 | |
12:31, 24 October 2022 | Opera1.JPG (file) | 97 KB | G8GTZ | File uploaded with MsUpload | 1 | |
11:51, 24 October 2022 | Ptt.jpg (file) | 40 KB | G8GTZ | File uploaded with MsUpload | 1 | |
13:02, 10 September 2022 | F6BVA Transverter - BOTTOM Component Placement - Issue 0vF - 10 September 2022.pdf (file) | 393 KB | G4dbn | 1 | ||
13:01, 10 September 2022 | F6BVA Transverter - TOP Component Placement - Issue 0vF - 10 September 2022.pdf (file) | 1.94 MB | G4dbn | 1 | ||
12:59, 10 September 2022 | F6BVA 3cm-UHF transverter construction notes v1.5.pdf (file) | 5.13 MB | G4dbn | 1 | ||
09:15, 31 August 2022 | DB6NT MKU10G2KIT e.pdf (file) | 4.2 MB | G8GKQ | File uploaded with MsUpload | 1 | |
15:27, 20 August 2022 | F6BVA 3cm-UHF transverter construction notes v1.4.pdf (file) | 5.04 MB | G4dbn | 1 | ||
14:28, 16 August 2022 | MMC435-600.pdf (file) | 1.09 MB | G8GKQ | File uploaded with MsUpload | 1 | |
14:12, 5 August 2022 | F6BVA 3cm-UHF transverter construction notes v1.3.pdf (file) | 5.04 MB | G4dbn | 1 | ||
17:26, 2 August 2022 | F6BVA 3cm-UHF transverter construction notes v1.2.pdf (file) | 4.62 MB | G4dbn | 1 | ||
12:40, 2 August 2022 | F6BVA 3cm-UHF transverter construction notes v1.1.pdf (file) | 4.58 MB | G4dbn | 1 | ||
09:26, 1 August 2022 | F6BVA 3cm-UHF transverter Silver-plated PCB BOM single.zip (file) | 10 KB | G4dbn | corrected F5BQP callsign | 2 | |
13:17, 31 July 2022 | F6BVA 3cm-UHF transverter construction notes v1.0.pdf (file) | 4.56 MB | G4dbn | 1 | ||
21:28, 18 July 2022 | F6BVA 3cm-UHF transverter construction notes v0.8 DRAFT.pdf (file) | 4 MB | G4dbn | 1 | ||
08:09, 24 May 2022 | MML144-100-LS.pdf (file) | 1.21 MB | G8GKQ | File uploaded with MsUpload | 1 | |
08:07, 24 May 2022 | MML432-50 PA.pdf (file) | 2.29 MB | G8GKQ | File uploaded with MsUpload | 1 | |
08:06, 24 May 2022 | MMC432-28-SW Converter.pdf (file) | 498 KB | G8GKQ | File uploaded with MsUpload | 1 | |
08:05, 24 May 2022 | MMV1296 Varactor Tripler.pdf (file) | 512 KB | G8GKQ | File uploaded with MsUpload | 1 | |
12:48, 25 January 2022 | 122GHz D.jpg (file) | 3.24 MB | Mic manager | 1 | ||
13:05, 23 January 2022 | Sitedata.png (file) | 5 KB | G6jyb | Screenshot of the Mike Willis SiteData location conversion utility | 1 | |
01:06, 24 November 2021 | Icnirp-logo.png (file) | 104 KB | G6jyb | 1 | ||
23:51, 22 November 2021 | PreliminaryInfov20211122.pdf (file) | 673 KB | G6jyb | EMF - Interim Guidance | 1 | |
12:03, 10 October 2021 | GDIF 107ub wbfm.pdf (file) | 817 KB | G8GKQ | File uploaded with MsUpload | 1 |
First page |
Previous page |
Next page |
Last page |